wondr vs subscriptions.
Most AI apps sell a monthly plan per provider: one for chat, another for images, another for video, charged whether you use them or not, often $20 to $200 a month each. wondr is one balance for all of them, and you only pay for the requests you make.
| A subscription per provider | wondr | |
|---|---|---|
| What you pay | A fixed fee every month | Only the requests you make |
| A quiet month | Full price anyway | Close to nothing |
| Models | One company's models per plan | Every major model in one place |
| Switching models | Another plan, another login | Pick it from a menu |
| Payment | Card | Crypto: USDT, BTC, ETH, SOL |
| Unused balance | Resets every month | Credits never expire |
| API access | Separate billing | Same key, same balance |
| Holding the token | n/a | $WONDR holders pay 5% of list |
What a month costs here
Real examples from today's price table, at list price. Holders of $WONDR pay 5% of these inside their daily allowance.
Your own mix: calculator. Side by side: compare models.

